Request for IR information
GoFive-year Summary
Year ended 31 March
Year |
Turnover (HK$'000) |
Profit / (Loss) attributable to equity holders of the Company (HK$'000) |
Profit / (Loss) for the year (HK$'000) |
Basic EPS |
Diluted EPS |
Dividends (HK cents) | ||
interim | final | special | ||||||
2024 | 689,269 | 20,221 | 20,057 | 3.00 | 2.99 | 1.5 | 0.2 | 7.3 |
2023 | 1,061,974 | 53,410 | 53,936 | 7.92 | 7.91 | 1.8 | 2.0 | 0.7 |
2022 | 842,687 | (18,035) | (19,819) | (2.69) | (2.69) | - | - | 4.0 |
2021 | 804,720 | 88,098 | 79,784 | 13.05 | 13.05 | 1.5 | 1.5 | 2.0 |
2020 | 1,050,064 | (51,386) | (53,007) | (7.50) | (7.50) | - | - | 4.0 |
Key financials
Year | Yearly dividend | Dividend payout ratio |
2024 | HK9.0 cents | 300% |
2023 | HK4.5 cents | 57% |
2022 | HK4.0 cents | N/A |
2021 | HK5.0 cents | 38% |
2020 | HK4.0 cents | N/A |