Request for IR information
GoFive-year Summary
Year ended 31 March
Year |
Turnover (HK$'000) |
Profit / (Loss) attributable to equity holders of the Company (HK$'000) |
Profit / (Loss) for the year (HK$'000) |
Basic EPS |
Diluted EPS |
Dividends (HK cents) | ||
interim | final | special | ||||||
2022 | 842,687 | (18,035) | (19,819) | (2.69) | (2.69) | - | - | 4.0 |
2021 | 804,720 | 88,098 | 79,784 | 13.05 | 13.05 | 1.5 | 1.5 | 2.0 |
2020 | 1,050,064 | (51,386) | (53,007) | (7.50) | (7.50) | - | - | 4.0 |
2019 | 1,100,649 | 35,593 | 33,934 | 5.14 | 5.13 | 2.8 | - | 3.2 |
2018 | 1,164,873 | 257,260 | 255,428 | 36.82 | 36.66 | 3.8 | 2.2 | 24.0 |
Key financials
Year | Yearly dividend | Dividend payout ratio |
2022 | HK4.0 cents | N/A |
2021 | HK5.0 cents | 38% |
2020 | HK4.0 cents | N/A |
2019 | HK6.0 cents | 116% |
2018 | HK30.0 cents | 81% |